Office Chairs
Best Sellers
Also in Office Chairs
Office Desks
Office Storage
Meeting Room
Reception Area
Best Sellers
Shop
Used Furniture
Planning & Design
Finance Options
Breakout and Canteen
Screens
Best Sellers
Also in Office Chairs
Office Accessories
Best Sellers
- 24 Hour Office Chairs
- Draughtsman Chairs
- Tall Office Chairs
- Clean Room Chairs
- Home Office Chairs
- Visitor / Boardroom Chairs
- Reception Seating
- Gaming Chairs
Also in Office Chairs
- 24 Hour Office Chairs
- Draughtsman Chairs
- Tall Office Chairs
- Clean Room Chairs
- Home Office Chairs
- Visitor / Boardroom Chairs
- Reception Seating
- Gaming Chairs
Office Swivel Chair For Agile Working – (se:motion net)
£383.90 – £405.90 + VAT
£460.68 – £487.08 inc. VAT
Description
Features
Dimensions
Reviews
FAQ
Downloads
Short Description
Description
Office Swivel Chair For Agile Working – Sedus
se:motion net
Options
| Standard | Optional | |
|---|---|---|
| Upholstery | Seat upholstered, backrest with membrane cover | |
| Model colour/plastic parts | black | Light grey |
| Lumbar support | No lumbar support | Height-adjustable lumbar support |
| Armrests | Height-adjustable plastic armrests | Fixed armrests made of plastic Fixed armrests made of plastic Without armrests |
| Seat | Standard seat | |
| Mechanism | Kinetic-Swing mechanism | |
| Seat height-adjustment | Gaslift | Gaslift for counter design with footring (possible in combination with aluminium base) |
| Base | Plastic base – the model colour determines the foot colour | |
| Castors / Glides | Hard castors for soft flooring | Constantly braked castors (in combination with counter design, always with protection for castor) |
| Miscellaneous | Fire protection version seat upholstery – possible in combination with cover fabrics Step or Fame Without transportation protection for castors |
Technical specifications
| Dimensions | |
|---|---|
| se:motion net | Â ![]() ![]() ![]() ![]() ![]() |
| Backrest | • Back covered with a 3D knitted membrane, air- and moisture-permeable, wrinkle free, easy to clean, corresponding resilience of the membrane to retain the shape of the backrest • Optional height-adjustable, retrofittable lumbar support available |
| Armrests | • Height-adjustable, ergonomically shaped plastic armrests (3611)  in the selected model colour, armrest height adjustment 70 mm (200 – 270 mm), clear width 495 mm • Optional fixed armrests made of plastic (3110) in the selected model colour, clear width 530 mm or without armrests |
| Mechanism | • Innovative kinematic motion concept without mechanical linkage. Ergonomically intuitive seat comfort without complicated adjustments by the user • Quick and intuitive adjustment using just two easily reachable control elements (height + lock). Further ergonomic adjustments are made automatically by the office chair • Support pressure of the backrest automatically adjusts to the user/body weight • Large backrest tilt angle of 23° enables maximum mobility • A forward (5°) and slight sideways rocking action encourages ergonomically beneficial changes of posture and dynamic sitting • Backrest locking possible |
| Seat | • Ergonomically shaped seat shell with anatomically shaped seat surface with pelvis support, seat pan and rounded front edge of seat • Upholstery thickness 52 mm |
| Seat height-adjustment | • Stepless gas spring height adjustment, height adjustment 420 – 525 mm |
| Base | • 5-leg stand made of plastic in black (basic model, RAL 9011) or light grey (RAL 7035), castors with 65 mm diameter, choice of hard or soft, always black |
| User weight | • Recommended for a user weight of up to 130 kg |
| Standards / Certificates | • GREENGUARD certified • AGR quality seal – Healthy Backs Campaig • ICONIC AWARDS 2021: Interior Innovation – Winner |
| Warranty | 5 years |
Sustainable production
We purchase around two thirds of the steel, aluminium and wood which we require to produce our products in Germany and almost all the rest from Europe, this helps us to avoid long delivery routes whilst, at the same time, boosting the local economy. We use materials which have been tested and assessed with respect to potentially adverse effects on human health and the environment.

Sustainable production
- Covers not glued into place
- CFC-free foams
- Galvanisation with chrome III
- Use of certified upholstery fabrics in accordance with OEKO-TEX Standard 100
- Produced using 100 % green electricity
- Produced in accordance with DIN ISO 14001 Environmental management
- Produced in accordance with DIN ISO 50001 Energy management
- Produced in accordance with DIN EN 45001 Occupational safety
Related Products
You may also be interested in the following products



























